Nutrition Information in Lean Roast Beef
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Impress folio 🖶 Badges: low carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, roasted, cooked, select, trimmed to 0" fat, separable lean merely, clod roast, chuck nutrition facts and analysis per 3 oz (85 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to beefiness, roasted, cooked, select, trimmed to 0" fatty, separable lean just, clod roast, chuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beefiness, roasted, cooked, selection, trimmed to 0" fat, separable lean just, clod roast, chuck | Beef, roasted, cooked, select, trimmed to 0" fat, separable lean and fat, clod roast, chuck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef, roasted, cooked, all grades, trimmed to 0" fat, separable lean only, clod roast, chuck | Beef, roasted, cooked, select, trimmed to 0" fatty, separable lean only, America's Beef Roast, boneless, chuck eye roast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef, roasted, cooked, select, trimmed to 0" fat, separable lean only, roast, tip round, round | Beefiness, roasted, cooked, all grades, trimmed to i/4" fat, separable lean simply, clod roast, chuck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beefiness, roasted, cooked, select, trimmed to 0" fat, separable lean only, bottom round roast, round | Beef, roasted, cooked, select, trimmed to 0" fat, separable lean merely, boneless, ribeye petite roast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef, roasted, cooked, select, trimmed to 0" fat, boneless, separable lean merely, tenderloin roast, loin | Beefiness, braised, cooked, select, trimmed to 0" fat, separable lean only, arm pot roast, chuck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beefiness, roasted, cooked, select, trimmed to 0" fat, separable lean just, clod roast, chuck contains 146 calories per 85 g serving. This serving contains four.9 chiliad of fat, 24 g of protein and 0 g of carbohydrate. The latter is 0 k sugar and 0 grand of dietary fiber, the rest is complex carbohydrate. Beefiness, roasted, cooked, select, trimmed to 0" fat, separable lean but, clod roast, chuck contains i.8 thousand of saturated fatty and 77 mg of cholesterol per serving. 85 g of Beefiness, roasted, cooked, select, trimmed to 0" fat, separable lean just, clod roast, chuck contains 0.00 mcg vitamin A, 0.0 mg vitamin C, 0.09 mcg vitamin D besides every bit ii.71 mg of atomic number 26, five.95 mg of calcium, 326 mg of potassium. Beef, roasted, cooked, select, trimmed to 0" fat, separable lean only, clod roast, chuck vest to 'Beef Products' food category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: https://www.nutritionvalue.org/Beef%2C_roasted%2C_cooked%2C_select%2C_trimmed_to_0%22_fat%2C_separable_lean_only%2C_clod_roast%2C_chuck_nutritional_value.html
0 Response to "Nutrition Information in Lean Roast Beef"
Post a Comment